| Nature Nature is a weekly international journal publishing the finest peer-reviewed research in all fields of science and technology on the basis of its originality, importance, interdisciplinary interest, timeliness, accessibility, elegance and surprising conclusions. Nature also provides rapid, authoritative, insightful and arresting news and interpretation of topical and coming trends affecting science, scientists and the wider public. Date added: 10/01/07 | http://www.nature.com/nature/index.html
|
| Science International weekly science journal, published by the American Association for the Advancement of Science (AAAS). Date added: 12/01/07 | http://www.sciencemag.org/
|
| Journal of Biological Chemistry Articles in The Journal of Biological Chemistry deal with biological processes at the biochemical or molecular level. Date added: 28/01/07 | http://www.jbc.org/
|
| Journal of the American Medical Association JAMA, the Journal of the American Medical Association, is a highly cited weekly medical journal that publishes peer-reviewed new medical research findings and editorial opinions on a wide variety of topics important to clinical practice and biomedical science. JAMA has the largest circulation of any medical journal in the world and is received each week by physicians in virtually every specialty and practice setting. Date added: 15/03/07 | http://jama.ama-assn.org/
|
| The Lancet The Lancet is the world's leading general medical journal and specialty journals in Oncology, Neurology and Infectious Diseases. Date added: 01/01/09 | http://www.thelancet.com/
|
| The New England Journal of Medicine The New England Journal of Medicine (NEJM) is a weekly general medical journal that publishes new medical research findings, review articles, and editorial opinion on a wide variety of topics of importance to biomedical science and clinical practice. Date added: 01/01/09 | http://content.nejm.org/
|
| Nature Biotechnology Nature Biotechnology is a monthly journal covering the science and business of biotechnology. It publishes new concepts in technology/methodology of relevance to the biological, biomedical, agricultural and environmental sciences as well as covers the commercial, political, ethical, legal, and societal aspects of this research. Date added: 10/01/07 | http://www.nature.com/nbt/index.html
|
| Genome Biology Genome Biology publishes research articles in all areas of biology that depend on genomic and genome-scale information and makes all research articles available FREE over the web. Date added: 10/01/07 | http://genomebiology.com/
|
| Cancer Cell Cancer Cell provides a high-profile forum for showcasing advances in cancer research, with a strong emphasis on translational research. Date added: 12/01/07 | http://www.cancercell.org/
|
| Cancer Research General cancer research journal supported by the American Association for Cancer Research. Date added: 12/01/07 | http://cancerres.aacrjournals.org/
|
| Molecular Cancer Research Legacy of the AACR journal Cell Growth & Differentiation which ceased publication in 2002. Date added: 28/01/07 | http://mcr.aacrjournals.org/
|
| American Journal of Epidemiology The American Journal of Epidemiology is the premier epidemiological journal devoted to the publication of empirical research findings, methodological developments in the field of epidemiological research and opinion pieces. Date added: 27/02/07 | http://aje.oxfordjournals.org/
|
| Archives of Internal Medicine Archives of Internal Medicine is a bi-monthly professional medical journal published by the American Medical Association. Archives of Internal Medicine publishes original, peer-reviewed manuscripts on a full spectrum of internal medicine topics including cardiovascular disease, geriatrics, infectious disease, gastroenterology, endocrinology, allergy and immunology. Date added: 03/03/07 | http://archinte.ama-assn.org/
|
| Archives of Otolaryngology - Head & Neck Surgery Archives of Otolaryngology - Head & Neck Surgery is a monthly professional medical journal published by the American Medical Association. Archives of Otolaryngology - Head & Neck Surgery publishes original, peer-reviewed clinical and basic research articles covering all aspects of prevention, diagnosis, and treatment of diseases of the head, neck, ear, nose and throat. Date added: 24/03/07 | http://archotol.ama-assn.org/
|
| Pediatrics Official Journal of the American Academy of Pediatrics. Date added: 18/05/07 | http://pediatrics.aappublications.org/
|
| Blood Blood is a weekly medical journal published by the American Society of Hematology. With 1,250 articles published annually, an impact factor of 10.896, and an Immediacy Index of 2.458,Blood is the most cited peer-reviewed publication in the field. The journal covers all aspects of hematology, including disorders of leukocytes, both benign and malignant, erythrocytes, platelets, hemostatic mechanisms, vascular biology, immunology, and hematologic oncology. All articles undergo a rigorous peer review and are selected on the basis of the originality of the findings, the superior quality of the work described, and the clarity of presentation. Date added: 01/01/09 | http://bloodjournal.hematologylibrary.org/
|
| Cancer Epidemiology Biomarkers & Prevention Cancer Epidemiology, Biomarkers & Prevention publishes original, peer-reviewed research on cancer causation, mechanisms of carcinogenesis, prevention, and survivorship. Topics include descriptive, analytical, biochemical, and molecular epidemiology; the use of biomarkers to study the neoplastic and preneoplastic processes in humans; chemoprevention and other types of prevention trials; and the role of behavioral factors in cancer etiology and prevention. All submissions undergo peer review. Date added: 01/06/07 | http://cebp.aacrjournals.org/
|
| Oncogene Oncogene is one of the worlds leading cancer journals. It is published weekly and covers all aspects of the structure and function of Oncogenes. Oncogene also publishes 8 Reviews issues a year on a broad range of topics. Date added: 01/01/09 | http://www.nature.com/onc/index.html
|
|
Total records: 32Previous [1] 2 Next
|
» Subscribe
» Recent Articles
» Directory Statistics
11
2
486
76
97
Pending Links:
Links Today:
Active Links:
Featured Links:
Categories:
|